
Automatic Car Wash with High
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Description
- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
| Certification | CE |
| Feature | Residue Free |
| Function | Wash, Foam, Wax, Dry |
| Material | Stainless Steel |
| Condition | New |
| Voltage | 380V 3pH 50/60Hz |
| Total Power | 11kw |
| Washing Time | 90-150s/Car |
| Water Consumption | 120-180L/Car |
| Water Pressure | 10-15bar |
| Air Pressure | 0.6-0.8MPa |
| Max Vehicle Height | 2200mm |
| Control System | PLC Touch Screen |
| Machine Size | 3200×2200×2800mm |
| N.W. | 1200kg |
| Working Temp | 0-45℃ |
| Transport Package | Standard Packaging |
| Specification | 3200×2200×2800mm |
| Trademark | Wanbang |
| Origin | Linyi, Shandong |
Product Description
Product DescriptionThis fully automatic car wash machine is designed for efficient, intelligent and safe vehicle cleaning. It adopts advanced PLC control system and stainless steel structure, ensuring stable performance, long service life and easy maintenance. The machine supports multiple functions including high-pressure washing, foaming, waxing and air drying, providing a thorough and scratch-free cleaning experience for cars, SUVs and commercial vehicles.With low water consumption, high washing efficiency and user-friendly operation, it is widely used in gas stations, car wash shops, 4S stores, parking lots and fleet cleaning centers. Its fully automatic design reduces labor costs, improves cleaning speed and ensures consistent cleaning effect every time. Safe, reliable and energy-saving, it is an ideal equipment for modern car cleaning and beauty business.
| Category | Parameter Item | ACW-100 (Rollover Type) | TCW-200 (Touchless Type) | TDW-300 (Tunnel Type) |
| Basic Product Specifications | Product Type | Fully Automatic Rollover Car Wash Machine | Fully Automatic Touchless Car Wash Machine | Drive-through Conveyor Tunnel Car Wash Machine |
| Model | ACW-100 | TCW-200 | TDW-300 | |
| Rated Voltage | 380V 3PH 50/60Hz | 380V 3PH 50/60Hz | 380V 3PH 50/60Hz | |
| Total Power | 11kW | 15kW | 45kW | |
| Net Weight (N.W.) | 1200kg | 1100kg | 4500kg | |
| Target Application | Gas Station, Commercial Car Wash Site | 4S Shop, Car Beauty Center | Large Car Wash Chain, Fleet Washing | |
| Warranty Period | 1 Year | 1 Year | 1 Year | |
| Certification | CE | CE | CE | |
| Customization Service | - | - | Acceptable | |
| Core Performance Parameters | Single Car Washing Time | 90-150s/car | 60-120s/car | - |
| Hourly Washing Capacity | - | - | 50-80 Cars/Hour | |
| Water Consumption | 120-180L/car | 100-150L/car | 80-120L/car | |
| Working Water Pressure | 10-15bar | 80-120bar | - | |
| Working Air Pressure | 0.6-0.8MPa | 0.6-0.8MPa | - | |
| Conveyor Speed | - | - | Adjustable | |
| Maximum Compatible Vehicle Height | 2200mm | 2200mm | 2200mm | |
| Maximum Compatible Vehicle Width | 2200mm | 2200mm | 2300mm | |
| Structural & Installation Specifications | Main Body Material | Stainless Steel | Stainless Steel Frame | Stainless Steel |
| Machine Body Size | 3200×2200×2800mm | - | Tunnel Length: 12000mm | |
| Required Installation Size | 7000×4000×3200mm | 6500×3800×3000mm | 15000×4200×3200mm | |
| Control & Functional System | Control System | PLC Touch Screen Control | PLC Intelligent Control | PLC Automatic Control |
| Integrated Functions | High-pressure Washing, Foam Spraying, Wax Coating, Air Drying | High Pressure Washing, Foam Spraying, Wax Coating, Air Drying | Automatic Washing, Waxing, Air Drying | |
| Core Feature | - | No Brush, No Scratch | Continuous Conveyor-type Washing | |
| Working Environment | Operating Temperature Range | 0-45℃ | 0-45℃ | 0-45℃ |
1.Complete product range, one-stop supply
Main products include self-service car wash machines, container-type intelligent mushroom growing cabins, central oxygen supply equipment belts and other series, covering commercial equipment, modern agricultural equipment, medical and elderly care supporting fields, meeting diverse procurement needs.
2.Stable supply chain & strict quality control
Deeply cooperate with high-quality domestic manufacturers, strictly control the whole process of production, inspection, packaging and delivery to ensure stable product performance, complete qualifications and compliance with international export standards.
3.Professional team & efficient service
We have an experienced team of foreign trade, documentation, logistics and after-sales support, providing a full range of services including quotation, contract, customs declaration, inspection, sea freight and customs clearance guidance.
4.Strong logistics advantages & optimized cost
Relying on Qingdao Port, Rizhao Port and other convenient port resources, we arrange FCL and LCL flexibly, greatly improving delivery efficiency and reducing customers' comprehensive procurement costs.
5.Good reputation & long-term cooperation
Adhering to integrity and customer-first principle, we have built a good reputation in overseas markets and established long-term strategic partnerships with many overseas customers.FAQQ: How to install the equipment?
A: We will provide you with detailed installation instructions and videos. For large-scale projects that require on-site supervision by our technicians, we will send professionals to assist you.
Q: How long is your delivery time?
A: Normally 15–30 days, depending on order quantity.
Q: How do you guarantee product quality?
A: Strict quality control is our top priority. "Quality shapes the future" is our factory principle. Every product undergoes strict testing procedures and 100% quality inspection before delivery.
Q: How can I get a quotation for my project?
A: If you have drawings, we can provide a quotation based on your drawings. If you do not have a design, our engineers will create drawings according to your requirements for confirmation, then issue the formal quotation.
Our Contact
Send now





